| What is your main purpose for using this site? | |
| Title Company | 5.51% / 519 Votes |
| Banking Institution | 10.68% / 1005 Votes |
| Appraisal | 8.86% / 834 Votes |
| Curious Property Owner | 29.03% / 2732 Votes |
| Future Home Owner | 14.09% / 1326 Votes |
| Law Firm | 2.45% / 231 Votes |
| Government Entity | 3.17% / 298 Votes |
| Surveyor/Engineer/ Developer | 3.36% / 316 Votes |
| Insurance Company | 2.55% / 240 Votes |
| Other | 20.3% / 1911 Votes |
| Total Votes: 9412 | |
* Web Poll results are intended for entertainment value only. The results can be wildely inaccurate due to rounding errors, ballot stuffers, dynamic IPs, and firewalls.